
Company Type:Buyer Update Time:2026-03-03 New Zealand, All year 2017 Buyer Transaction record 981 item
HScode 572
Times 981
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Engineering Computer Services Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Hamilton | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.ecsnz.com | ||
| Phone | +64 7 849 2211 | ||
| Fax | - | ||
| Contact | Elaine Rayner | ||
| Position | Principal Executive/Proprietor | ||
-
572HS Code
-
981Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392094 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392210 | - | - | - | ||
| 2017 | 392042 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 391530 | - | - | - | ||
| 2017 | 391620 | - | - | - | ||
| 2017 | 390490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
